This is what the screens look like.
Everything below runs in your browser. Nothing is sent anywhere, there's no account, and every name, address and job is invented for a business called Northline Home Services that does not exist. Yours would be shaped around how you actually work — this is the starting shape, not a template you'd be handed.
Sample data · Northline Home Services
The point of this view isn't the numbers, it's the third and fourth ones. Those are the two failures nobody notices, because neither of them produces an email.
Sample data · Northline Home Services
| Who | What | Came in | Status |
|---|---|---|---|
| D. Whitaker | Water heater, no hot water | Today, 7:42am | New |
| R. Okafor | Quote for a bathroom remodel | Today, 6:15am | Replied |
| S. Lindqvist | Slow drain, kitchen | Yesterday | Booked |
| M. Arroyo | Panel upgrade, EV charger | 2 days ago | Quoted |
| T. Berglund | Furnace tune-up | 4 days ago | Gone quiet |
Every one of these got an automatic reply within a minute of arriving. The one marked gone quiet had its check-in and its nudge, and then the sequence stopped on purpose.
Sample data · Northline Home Services
| Customer | Where | Jobs | Last seen |
|---|---|---|---|
| S. Lindqvist | Nisswa | 3 | Kitchen drain, this week |
| M. Arroyo | Baxter | 1 | Panel survey, 2 days ago |
| T. Berglund | Brainerd | 6 | Furnace service, last October |
| J. Petit | Crosslake | 2 | Water softener, March |
Kept against the property as well as the person, because the property is what you're going back to.
Sample data · Northline Home Services
| Ref | Customer | Work | When | State |
|---|---|---|---|---|
| J-1042 | S. Lindqvist | Kitchen drain clear | Thu 9:00am | Scheduled |
| J-1041 | J. Petit | Softener service | Wed, done | Complete |
| J-1040 | T. Berglund | Furnace tune-up | Overdue by 11 months | Renewal due |
| J-1039 | M. Arroyo | Panel survey | Mon, done | Complete |
J-1040 is the one worth looking at. Nobody cancelled that agreement; the tune-up just never got booked, and eleven months later it's still nobody's job to notice.
Sample data · Northline Home Services
| Customer | Job | Timing | State |
|---|---|---|---|
| J. Petit | Softener service | Sent 3 days after | Review left |
| M. Arroyo | Panel survey | Sends tomorrow | Queued |
| S. Lindqvist | Kitchen drain clear | Waiting on job completion | Not sent |
Everyone who finishes a job gets asked. There's no screening step that decides who's likely to be happy first — that breaks the platforms' rules and I won't build it.
Yours wouldn't look exactly like this.
It's a starting shape for people who don't know what to ask for. If two of these five views are wrong for your business, we don't build those two. All of it connected is from $2,995; one module on its own is $950.